Token Metric
tfarm.io
Tokenomics ($HRC)
Total Supply : 500,000,000
Total % | 100% | 56,950,000 | ||
Seed | 9% | 15% | 6,750,000 | Unlock 15% TGE, 1 months lock then unlock linearly monthly for 12 months. |
Private | 13.4% | 20% | 13,400,000 | Unlock 20% TGE, 1 months lock then unlock linearly monthly for 12 months. |
Public | 19% | 30% | 28,500,000 | Unlock 30% TGE, 1 months lock then unlock linearly monthly for 12 months. |
Team | 8% | 0% | 0 | Lock 6 months, then linearly vesting 24 months. |
Airdrop | 8% | 2% | 800,000 | Unlock 2% TGE, 1 months lock then unlock linearly monthly for 12 months. |
Liquidity & MM | 10% | 10% | 5,000,000 | Unlock 10% TGE, then unlock linearly monthly for 12 months. |
Marketing | 10% | 5% | 2,500,000 | Unlock 5% TGE, then unlock linearly monthly for 12 months. |
Game Reward | 20.6% | 0% | 0 | 5% monthly unlock after 2 months cliff |
Ecosystem | 2% | 0% | 0 | Lock 6 months, then linearly vesting 24 months. |
Total | 100% | 56,950,000 |
Token Name : HRC
Token Symbol : HRC
Decimals: 9
Blockchain : Ton Blockchain
Jetton Address: EQCIxVxxzfhc4BwQWz9rP4kFxjhhjP6vPRuZpVf_k2jlerVf
Audit : Audited by MetaTrust
Last updated